<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SQ</title>
	<link>http://sq.cruck.org</link>
	<description>A place of distraction from groundhog day.</description>
	<lastBuildDate>Sat, 01 Aug 2009 12:31:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Importance of Baselines</title>
		<description><![CDATA[In my world, having a standard baseline across servers is important. For example, I am responsible for maintaining a few hundred servers spread across a geographical area. By having a standard baseline across the servers its easy to maintain updates, troubleshoot issues, and in general keep things running smoothly. Well, recently we received a hardware [...]]]></description>
		<link>http://sq.cruck.org/2009/08/importance-baselines/</link>
			</item>
	<item>
		<title>Google&#8217;s Batteries</title>
		<description><![CDATA[In the recent CNET article Google finally published specifications on their servers. They have batteries mounted on the chassis. Instead of going for giant data center batteries, they went with individual batteries on every server. I would be very interested to see their statistics on lifetime expectancy of the batteries. Plus, their power supplies appear [...]]]></description>
		<link>http://sq.cruck.org/2009/04/googles-batteries/</link>
			</item>
	<item>
		<title>50% blade failure</title>
		<description><![CDATA[So at work, we needed to have some work performed on one of the SANs. To do the work we went ahead an powered our blade servers utilizing the SAN off. After the SAN was repaired (through means of a cold boot) 16 of our 32 BL25p blades refused to power on. There was no [...]]]></description>
		<link>http://sq.cruck.org/2009/01/50-blade-failure/</link>
			</item>
	<item>
		<title>Graph Fun</title>
		<description><![CDATA[I enjoy graphs, not the charts that Excel can generate, but Graph Theory Graphs.  The kind of graphs that you can use to calculate dependency matrices, identify network problems, and design flow charts.  The kind of graphs that can contain millions of vertices and millions of edges. This was made possible by finding JGraphT.  It&#8217;s [...]]]></description>
		<link>http://sq.cruck.org/2008/12/graph-fun/</link>
			</item>
	<item>
		<title>The Beginning</title>
		<description><![CDATA[This is the beginning of the SQ blog in theory.  The intention is so that I describe my daily distractions from work.  I currently work 7 days a week, 12 hours a day so the distractions are sometimes frequent and many.]]></description>
		<link>http://sq.cruck.org/2008/10/the-beginning/</link>
			</item>
</channel>
</rss>
